| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2013-03-28 | added simple script for estimating the coverage on the PennTreebank | kr.angelov | |
| 2013-03-27 | added a few more multiword expressions in DictEng and a few words in the ↵ | kr.angelov | |
| abstract syntax are not tagged with their senses. There is a new statistical model too | |||
| 2013-03-25 | added the file treebanks/PennTreebank/ParseEngAbs3.probs which is used by ↵ | kr.angelov | |
| the statistical parser for robust chunking | |||
| 2013-03-25 | a long list of prepositions from Wikipedia is now imported in DictEng in ↵ | kr.angelov | |
| addition there are a number of small other changes in the dictionary. The statistical model is updated and is now moved to treebanks/PennTreebank/ParseEngAbs.probs | |||
| 2013-03-21 | added configuration file which defines the heads for all syntactic functions ↵ | kr.angelov | |
| in ParseEng | |||
| 2012-10-01 | move examples/PennTreebank to /treebanks/PennTreebank | kr.angelov | |
| 2012-10-01 | added the GF version of Talbanken which was imported by Malin | kr.angelov | |
