| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | City.gf | 81 | logplain |
| -rw-r--r-- | CityEng.gf | 79 | logplain |
| -rw-r--r-- | Math.gf | 84 | logplain |
| -rw-r--r-- | MathEng.gf | 81 | logplain |
| -rw-r--r-- | System.gf | 56 | logplain |
| -rw-r--r-- | SystemCity.gf | 96 | logplain |
| -rw-r--r-- | SystemCityEng.gf | 186 | logplain |
| -rw-r--r-- | SystemEng.gf | 74 | logplain |
| -rw-r--r-- | SystemMath.gf | 96 | logplain |
| -rw-r--r-- | SystemMathEng.gf | 175 | logplain |
| -rw-r--r-- | Top.gf | 118 | logplain |
| -rw-r--r-- | TopCity.gf | 53 | logplain |
| -rw-r--r-- | TopCityEng.gf | 100 | logplain |
| -rw-r--r-- | TopEng.gf | 112 | logplain |
| -rw-r--r-- | TopMath.gf | 53 | logplain |
| -rw-r--r-- | TopMathEng.gf | 100 | logplain |
| -rw-r--r-- | User.gf | 67 | logplain |
| -rw-r--r-- | UserCity.gf | 87 | logplain |
| -rw-r--r-- | UserCityEng.gf | 165 | logplain |
| -rw-r--r-- | UserEng.gf | 91 | logplain |
| -rw-r--r-- | UserMath.gf | 86 | logplain |
| -rw-r--r-- | UserMathEng.gf | 154 | logplain |
| -rw-r--r-- | UserUnionCity.gf | 44 | logplain |
| -rw-r--r-- | map.txt | 1008 | logplain |
