| Mode | Name | Size | |
|---|---|---|---|
| d--------- | Channel | 386 | logplain |
| -rw-r--r-- | README | 1707 | logplain |
| d--------- | Shared | 339 | logplain |
| d--------- | System | 398 | logplain |
| d--------- | Time | 319 | logplain |
| d--------- | User | 340 | logplain |
| d--------- | Weekday | 210 | logplain |
| -rw-r--r-- | all.gf | 340 | logplain |
| -rw-r--r-- | allProlog.gf | 122 | logplain |
| -rw-r--r-- | allSwe.gf | 241 | logplain |
| -rw-r--r-- | icm100ResSwe.gf | 620 | logplain |
| -rw-r--r-- | systemSwe.gf | 108 | logplain |
