| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | AdjectiveDan.gf | 91 | logplain |
| -rw-r--r-- | AdverbDan.gf | 82 | logplain |
| -rw-r--r-- | AllDan.gf | 146 | logplain |
| -rw-r--r-- | AllDanAbs.gf | 79 | logplain |
| -rw-r--r-- | CatDan.gf | 74 | logplain |
| -rw-r--r-- | ConjunctionDan.gf | 97 | logplain |
| -rw-r--r-- | DiffDan.gf | 1930 | logplain |
| -rw-r--r-- | ExtraDan.gf | 85 | logplain |
| -rw-r--r-- | ExtraDanAbs.gf | 142 | logplain |
| -rw-r--r-- | ExtraScandDan.gf | 92 | logplain |
| -rw-r--r-- | GrammarDan.gf | 341 | logplain |
| -rw-r--r-- | IdiomDan.gf | 1181 | logplain |
| -rw-r--r-- | IrregDan.gf | 3097 | logplain |
| -rw-r--r-- | IrregDanAbs.gf | 1040 | logplain |
| -rw-r--r-- | LangDan.gf | 182 | logplain |
| -rw-r--r-- | LexiconDan.gf | 13612 | logplain |
| -rw-r--r-- | MathDan.gf | 76 | logplain |
| -rw-r--r-- | MorphoDan.gf | 4659 | logplain |
| -rw-r--r-- | NounDan.gf | 76 | logplain |
| -rw-r--r-- | NumeralDan.gf | 2498 | logplain |
| -rw-r--r-- | ParadigmsDan.gf | 13650 | logplain |
| -rw-r--r-- | PhraseDan.gf | 82 | logplain |
| -rw-r--r-- | QuestionDan.gf | 88 | logplain |
| -rw-r--r-- | RelativeDan.gf | 88 | logplain |
| -rw-r--r-- | ResDan.gf | 77 | logplain |
| -rw-r--r-- | SentenceDan.gf | 88 | logplain |
| -rw-r--r-- | StructuralDan.gf | 4557 | logplain |
| -rw-r--r-- | VerbDan.gf | 76 | logplain |
