| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | AdjectiveIna.gf | 1006 | logplain |
| -rw-r--r-- | AdverbIna.gf | 433 | logplain |
| -rw-r--r-- | AllIna.gf | 84 | logplain |
| -rw-r--r-- | AllInaAbs.gf | 71 | logplain |
| -rw-r--r-- | CatIna.gf | 2098 | logplain |
| -rw-r--r-- | ConjunctionIna.gf | 1032 | logplain |
| -rw-r--r-- | ExtraIna.gf | 1604 | logplain |
| -rw-r--r-- | GrammarIna.gf | 325 | logplain |
| -rw-r--r-- | IdiomIna.gf | 1115 | logplain |
| -rw-r--r-- | IrregIna.gf | 139 | logplain |
| -rw-r--r-- | IrregInaAbs.gf | 34 | logplain |
| -rw-r--r-- | LangIna.gf | 166 | logplain |
| -rw-r--r-- | LexiconIna.gf | 11686 | logplain |
| -rw-r--r-- | MorphoIna.gf | 1613 | logplain |
| -rw-r--r-- | NounIna.gf | 3272 | logplain |
| -rw-r--r-- | NumeralIna.gf | 2655 | logplain |
| -rw-r--r-- | OverloadIna.gf | 62 | logplain |
| -rw-r--r-- | ParadigmsIna.gf | 8419 | logplain |
| -rw-r--r-- | PhraseIna.gf | 674 | logplain |
| -rw-r--r-- | QuestionIna.gf | 1135 | logplain |
| -rw-r--r-- | RelativeIna.gf | 1637 | logplain |
| -rw-r--r-- | ResIna.gf | 9200 | logplain |
| -rw-r--r-- | ResIna2.gf | 1287 | logplain |
| -rw-r--r-- | SentenceIna.gf | 1265 | logplain |
| -rw-r--r-- | StructuralIna.gf | 3935 | logplain |
| -rw-r--r-- | VerbIna.gf | 2087 | logplain |
