| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | BeschRon.gf | 9204 | logplain |
| -rw-r--r-- | CatRon.gf | 1767 | logplain |
| -rw-r--r-- | GrammarRon.gf | 179 | logplain |
| -rw-r--r-- | LangRon.gf | 179 | logplain |
| -rw-r--r-- | LexiconRon.gf | 12311 | logplain |
| -rw-r--r-- | MorphoRon.gf | 96337 | logplain |
| -rw-r--r-- | NumeralRon.gf | 9000 | logplain |
| -rw-r--r-- | ParadigmsRon.gf | 12170 | logplain |
| -rw-r--r-- | ResRon.gf | 3879 | logplain |
