| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | AdjectiveTel.gf | 750 | logplain |
| -rw-r--r-- | AdverbTel.gf | 511 | logplain |
| -rw-r--r-- | AllTel.gf | 90 | logplain |
| -rw-r--r-- | AllTelAbs.gf | 27 | logplain |
| -rw-r--r-- | BackwardTel.gf | 2217 | logplain |
| -rw-r--r-- | CatTel.gf | 2559 | logplain |
| -rw-r--r-- | ConjunctionTel.gf | 1133 | logplain |
| -rw-r--r-- | GrammarTel.gf | 281 | logplain |
| -rw-r--r-- | IdiomTel.gf | 994 | logplain |
| -rw-r--r-- | IrregTel.gf | 9376 | logplain |
| -rw-r--r-- | LangTel.gf | 99 | logplain |
| -rw-r--r-- | LexiconTel.gf | 12356 | logplain |
| -rw-r--r-- | MorphoTel.gf | 6176 | logplain |
| -rw-r--r-- | NounTel.gf | 3081 | logplain |
| -rw-r--r-- | NumeralTel.gf | 3011 | logplain |
| -rw-r--r-- | ParadigmsTel.gf | 16415 | logplain |
| -rw-r--r-- | PhraseTel.gf | 847 | logplain |
| -rw-r--r-- | QuestionTel.gf | 1403 | logplain |
| -rw-r--r-- | RelativeTel.gf | 1511 | logplain |
| -rw-r--r-- | ResTel.gf | 9979 | logplain |
| -rw-r--r-- | SentenceTel.gf | 1875 | logplain |
| -rw-r--r-- | StructuralTel.gf | 4669 | logplain |
| -rw-r--r-- | VerbTel.gf | 1727 | logplain |
