| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Custom.hs | 20052 | logplain |
| -rw-r--r-- | Editing.hs | 14245 | logplain |
| -rw-r--r-- | Generate.hs | 3730 | logplain |
| -rw-r--r-- | GetTree.hs | 2186 | logplain |
| -rw-r--r-- | Information.hs | 5213 | logplain |
| -rw-r--r-- | Linear.hs | 10382 | logplain |
| -rw-r--r-- | MatchTerm.hs | 1415 | logplain |
| -rw-r--r-- | Morphology.hs | 4956 | logplain |
| -rw-r--r-- | Paraphrases.hs | 2099 | logplain |
| -rw-r--r-- | Parsing.hs | 6442 | logplain |
| -rw-r--r-- | Randomized.hs | 2335 | logplain |
| -rw-r--r-- | Session.hs | 5706 | logplain |
| -rw-r--r-- | Statistics.hs | 1249 | logplain |
| -rw-r--r-- | Tokenize.hs | 6624 | logplain |
| -rw-r--r-- | Transfer.hs | 2415 | logplain |
| -rw-r--r-- | TreeSelections.hs | 2457 | logplain |
| -rw-r--r-- | Treebank.hs | 8770 | logplain |
