| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Api.hs | 13565 | logplain |
| -rw-r--r-- | Base.hs | 5491 | logplain |
| -rw-r--r-- | Checking.hs | 44142 | logplain |
| d--------- | Checking | 36 | logplain |
| -rw-r--r-- | CommandLine.hs | 8688 | logplain |
| d--------- | Data | 40 | logplain |
| -rw-r--r-- | Encoding.hs | 6082 | logplain |
| -rw-r--r-- | Filter.hs | 4162 | logplain |
| -rw-r--r-- | Meaning.hs | 32140 | logplain |
| -rw-r--r-- | Megalodon.hs | 10119 | logplain |
| -rw-r--r-- | Provers.hs | 5924 | logplain |
| d--------- | Report | 37 | logplain |
| -rw-r--r-- | Serial.hs | 375 | logplain |
| -rw-r--r-- | StructGraph.hs | 3167 | logplain |
| d--------- | Syntax | 421 | logplain |
| d--------- | Test | 137 | logplain |
| -rw-r--r-- | TheoryGraph.hs | 5353 | logplain |
| d--------- | Tptp | 86 | logplain |
| -rw-r--r-- | Version.hs | 540 | logplain |
