| Mode | Name | Size | |
|---|---|---|---|
| d--------- | algebra | 231 | logplain |
| -rw-r--r-- | cardinal.tex | 350 | logplain |
| -rw-r--r-- | everything.tex | 905 | logplain |
| -rw-r--r-- | function.tex | 22676 | logplain |
| -rw-r--r-- | lexicon.csv | 112 | logplain |
| -rw-r--r-- | nat.tex | 1345 | logplain |
| -rw-r--r-- | numbers.tex | 3918 | logplain |
| d--------- | order | 122 | logplain |
| -rw-r--r-- | ordinal.tex | 21333 | logplain |
| -rw-r--r-- | relation.tex | 31050 | logplain |
| d--------- | relation | 166 | logplain |
| -rw-r--r-- | set.tex | 24751 | logplain |
| d--------- | set | 477 | logplain |
| -rw-r--r-- | subfinite.tex | 329 | logplain |
| -rw-r--r-- | test-lexicon.tex | 75 | logplain |
| d--------- | topology | 305 | logplain |
